1 | RIKEN Advanced Institute for Computational Science (AICS)
Japan | K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect / 2011
Fujitsu | 548352 | 8162.00 | 8773.63 | 9898.56 |
2 | National Supercomputing Center in Tianjin
China | Tianhe-1A - NUDT TH MPP, X5670 2.93Ghz 6C, NVIDIA GPU, FT-1000 8C / 2010
NUDT | 186368 | 2566.00 | 4701.00 | 4040.00 |
3 | DOE/SC/Oak Ridge National Laboratory
United States | Jaguar - Cray XT5-HE Opteron 6-core 2.6 GHz / 2009
Cray Inc. | 224162 | 1759.00 | 2331.00 | 6950.60 |
4 | National Supercomputing Centre in Shenzhen (NSCS)
China | Nebulae - Dawning TC3600 Blade, Intel X5650, NVidia Tesla C2050 GPU / 2010
Dawning | 120640 | 1271.00 | 2984.30 | 2580.00 |
5 | GSIC Center, Tokyo Institute of Technology
Japan | TSUBAME 2.0 - HP ProLiant SL390s G7 Xeon 6C X5670, Nvidia GPU, Linux/Windows / 2010
NEC/HP | 73278 | 1192.00 | 2287.63 | 1398.61 |
6 | DOE/NNSA/LANL/SNL
United States | Cielo - Cray XE6 8-core 2.4 GHz / 2011
Cray Inc. | 142272 | 1110.00 | 1365.81 | 3980.00 |
7 | NASA/Ames Research Center/NAS
United States | Pleiades - SGI Altix ICE 8200EX/8400EX, Xeon HT QC 3.0/Xeon 5570/5670 2.93 Ghz, Infiniband / 2011
SGI | 111104 | 1088.00 | 1315.33 | 4102.00 |
8 | DOE/SC/LBNL/NERSC
United States | Hopper - Cray XE6 12-core 2.1 GHz / 2010
Cray Inc. | 153408 | 1054.00 | 1288.63 | 2910.00 |
9 | Commissariat a l'Energie Atomique (CEA)
France | Tera-100 - Bull bullx super-node S6010/S6030 / 2010
Bull SA | 138368 | 1050.00 | 1254.55 | 4590.00 |
10 | DOE/NNSA/LANL
United States | Roadrunner - BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband / 2009
IBM | 122400 | 1042.00 | 1375.78 | 2345.50 |
11 | National Institute for Computational Sciences/University of Tennessee
United States | Kraken XT5 - Cray XT5-HE Opteron Six Core 2.6 GHz / 2011
Cray Inc. | 112800 | 919.10 | 1173.00 | 3090.00 |
12 | Forschungszentrum Juelich (FZJ)
Germany | JUGENE - Blue Gene/P Solution / 2009
IBM | 294912 | 825.50 | 1002.70 | 2268.00 |
13 | Moscow State University - Research Computing Center
Russia | Lomonosov - T-Platforms T-Blade2/1.1, Xeon X5570/X5670 2.93 GHz, Nvidia 2070 GPU, Infiniband QDR / 2011
T-Platforms | 33072 | 674.11 | 1373.06 | |
14 | DOE/NNSA/LLNL
United States | BlueGene/L - eServer Blue Gene Solution/ 2007
IBM | 212992 | 478.20 | 596.38 | 2329.60 |
15 | DOE/SC/Argonne National Laboratory
United States | Intrepid - Blue Gene/P Solution / 2007
IBM | 163840 | 458.61 | 557.06 | 1260.00 |
16 | Sandia National Laboratories / National Renewable Energy Laboratory
United States | Red Sky - Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband / 2010
Oracle | 42440 | 433.50 | 497.40 | |
17 | Texas Advanced Computing Center/Univ. of Texas
United States | Ranger - SunBlade x6420, Opteron QC 2.3 Ghz, Infiniband / 2008
Oracle | 62976 | 433.20 | 579.38 | 2000.00 |
18 | DOE/NNSA/LLNL
United States | Dawn - Blue Gene/P Solution / 2009
IBM | 147456 | 415.70 | 501.35 | 1134.00 |
19 | Air Force Research Laboratory
United States | Raptor - Cray XE6 8-core 2.4 GHz / 2010
Cray Inc. | 42712 | 336.30 | 410.04 | |
20 | Korea Meteorological Administration
Korea, South | Haeon - Cray XE6 12-core 2.1 GHz / 2010
Cray Inc. | 45120 | 316.40 | 379.01 | |
21 | Korea Meteorological Administration
Korea, South | Haedam - Cray XE6 12-core 2.1 GHz / 2010
Cray Inc. | 45120 | 316.40 | 379.01 | |
22 | Universitaet Frankfurt
Germany | LOEWE-CSC - Supermicro Cluster, QC Opteron 2.1 GHz, ATI Radeon GPU, Infiniband / 2011
Clustervision/Supermicro | 16368 | 299.30 | 508.50 | |
23 | Government
United States | Cray XE6 12-core 2.2 GHz / 2010
Cray Inc. | 45504 | 295.50 | 400.44 | |
24 | University of Edinburgh
United Kingdom | HECToR - Cray XE6 12-core 2.1 GHz / 2011
Cray Inc. | 44376 | 279.64 | 372.76 | |
25 | Forschungszentrum Juelich (FZJ)
Germany | JUROPA - Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation / 2009
Bull SA | 26304 | 274.80 | 308.28 | 1549.00 |
26 | KISTI Supercomputing Center
Korea, South | TachyonII - Sun Blade x6048, X6275, IB QDR M9 switch, Sun HPC stack Linux edition / 2009
Oracle | 26232 | 274.80 | 307.44 | 1275.96 |
27 | DOE/SC/LBNL/NERSC
United States | Franklin - Cray XT4 QuadCore 2.3 GHz / 2008
Cray Inc. | 38642 | 266.30 | 355.51 | 1150.00 |
28 | Texas Advanced Computing Center/Univ. of Texas
United States | Lonestar 4 - Dell PowerEdge M610 Cluster, Xeon 5680 3.3Ghz, Infiniband QDR / 2011
Dell | 22656 | 251.80 | 301.78 | |
29 | Airbus
France | HP POD - Cluster Platform 3000 BL260c G6, X5675 3.06 GHz, Infiniband / 2011
Hewlett-Packard | 24192 | 243.90 | 296.11 | 643.00 |
30 | Grand Equipement National de Calcul Intensif - Centre Informatique National de l'Enseignement Supérieur (GENCI-CINES)
France | Jade - SGI Altix ICE 8200EX, Xeon E5472 3.0/X5560 2.8 GHz / 2010
SGI | 23040 | 237.80 | 267.88 | 1064.00 |
31 | KTH - Royal Institute of Technology
Sweden | Lindgren - Cray XT6m 12-Core 2.1 GHz / 2011
Cray Inc. | 36384 | 237.20 | 305.63 | 658.35 |
32 | Universitaet Aachen/RWTH
Germany | Bullx B500 Cluster, Xeon X56xx 3.06Ghz, QDR Infiniband / 2011
Bull SA | 25448 | 219.84 | 270.54 | |
33 | Institute of Process Engineering, Chinese Academy of Sciences
China | Mole-8.5 - Mole-8.5 Cluster Xeon L5520 2.26 Ghz, nVidia Tesla, Infiniband / 2010
IPE, Nvidia, Tyan | 33120 | 207.30 | 1138.44 | |
34 | INPE (National Institute for Space Research)
Brazil | Tupã - Cray XT6 12-core 2.1 GHz / 2010
Cray Inc. | 30720 | 205.10 | 258.05 | |
35 | DOE/SC/Oak Ridge National Laboratory
United States | Jaguar - Cray XT4 QuadCore 2.1 GHz / 2008
Cray Inc. | 30976 | 205.00 | 260.20 | 1580.71 |
36 | Sandia National Laboratories
United States | Sandia/Cray Red Storm - Cray XT3/XT4 / 2009
Cray Inc. | 38208 | 204.20 | 284.00 | 2506.00 |
37 | NOAA/Oak Ridge National Laboratory
United States | Gaea - Cray XT6-HE, Opteron 6100 12C 2.1GHz / 2010
Cray Inc. | 30912 | 194.40 | 259.66 | 610.70 |
38 | Japan Atomic Energy Agency (JAEA)
Japan | BX900 Xeon X5570 2.93GHz , Infiniband QDR / 2009
Fujitsu | 17072 | 191.40 | 200.08 | 831.23 |
39 | King Abdullah University of Science and Technology
Saudi Arabia | Shaheen - Blue Gene/P Solution / 2009
IBM | 65536 | 190.90 | 222.82 | 504.00 |
40 | Shanghai Supercomputer Center
China | Magic Cube - Dawning 5000A, QC Opteron 1.9 Ghz, Infiniband, Windows HPC 2008 / 2008
Dawning | 30720 | 180.60 | 233.47 | |
41 | Government
France | Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, Infiniband / 2009
Hewlett-Packard | 24704 | 179.63 | 247.04 | |
42 | Taiwan National Center for High-performance Computing
Taiwan | ALPS - Acer AR585 F1 Cluster, Opteron 12C 2.2GHz, QDR infiniband / 2011
Acer Group | 26244 | 177.10 | 231.86 | 800.00 |
43 | EDF R&D
France | Ivanhoe - iDataPlex, Xeon X56xx 6C 2.93 GHz, Infiniband / 2010
IBM | 16320 | 168.80 | 191.27 | 510.00 |
44 | Swiss Scientific Computing Center (CSCS)
Switzerland | Monte Rosa - Cray XT5 SixCore 2.4 GHz / 2009
Cray Inc. | 22032 | 168.70 | 211.51 | 713.00 |
45 | SciNet/University of Toronto
Canada | GPC - iDataPlex, Xeon E55xx QC 2.53 GHz, GigE / 2009
IBM | 30240 | 168.60 | 306.03 | 869.40 |
46 | Lawrence Livermore National Laboratory
United States | Sierra - Dell Xanadu 3 Cluster, Xeon X5660 2.8 Ghz, QLogic InfiniBand QDR / 2010
Dell | 21756 | 166.70 | 243.67 | |
47 | Government
United States | Cray XT5 QC 2.4 GHz / 2009
Cray Inc. | 20960 | 165.60 | 201.22 | |
48 | University of Tokyo/Institute for Solid State Physics
Japan | SGI Altix ICE 8400EX Xeon X5570 4-core 2.93 GHz, Infiniband / 2010
SGI | 15360 | 161.80 | 180.02 | 719.30 |
49 | ERDC DSRC
United States | Diamond - SGI Altix ICR 8200 Enh. LX, Xeon X5560 2.8Ghz / 2009
SGI | 15360 | 160.20 | 172.03 | 774.50 |
50 | IBM Poughkeepsie Benchmarking Center
United States | Power 775, Power7 3.836 GHz / 2011
IBM | 6912 | 159.60 | 212.12 | 423.12 |
51 | ERDC DSRC
United States | Garnet - Cray XE6 8-core 2.4 GHz / 2010
Cray Inc. | 20176 | 153.00 | 193.69 | |
52 | University of Colorado
United States | MRI - PowerEdge C6100 Cluster, Xeon X5660 2.8 Ghz, Infiniband / 2010
Dell | 15648 | 152.20 | 175.26 | |
53 | Vestas Wind Systems A/S
Denmark | iDataPlex DX360M3, Xeon 2.93, Infiniband/ 2011
IBM | 14664 | 151.67 | 171.86 | 458.25 |
54 | CINECA / SCS - SuperComputing Solution
Italy | iDataPlex DX360M3, Xeon 2.4, nVidia GPU, Infiniband / 2011
IBM | 3072 | 142.70 | 293.27 | 160.00 |
55 | CLUMEQ - McGill University
Canada | Guillimin - iDataPlex DX360M3, Xeon 2.66, Infiniband / 2010
IBM | 14400 | 136.30 | 153.22 | 376.75 |
56 | Vienna Scientific Cluster
Austria | VSC-2 - Megware Saxonid 6100, Opteron 8C 2.2 GHz, Infiniband QDR / 2011
Megware | 20700 | 135.60 | 185.01 | 430.00 |
57 | New Mexico Computing Applications Center (NMCAC)
United States | Encanto - SGI Altix ICE 8200, Xeon quad core 3.0 GHz / 2007
SGI | 14336 | 133.20 | 172.03 | 861.63 |
58 | Computational Research Laboratories, TATA SONS
India | EKA - Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband / 2008
Hewlett-Packard | 14384 | 132.80 | 172.61 | 786.00 |
59 | Lawrence Livermore National Laboratory
United States | Juno - Appro XtremeServer 1143H, Opteron QC 2.2Ghz, Infiniband / 2008
Appro International | 18224 | 131.60 | 162.20 | |
60 | eni
Italy | HP ProLiant SL390s G7 Xeon 6C X5650, Infiniband / 2011
Hewlett-Packard | 15360 | 131.20 | 163.43 | |
61 | DOE/NNSA/LANL
United States | Cerrillos - BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Infiniband / 2009
IBM | 14400 | 126.50 | 161.86 | 276.00 |
62 | NOAA/ESRL/GSD
United States | Jet - Raytheon/Aspen Cluster, Xeon X5560/X5650 2.8/2.66 Ghz, QDR Infinband / 2010
Raytheon/Aspen Systems | 13732 | 126.50 | 148.12 | |
63 | University of Southern California
United States | HPC - PowerEdge 1950/SunFire X2200/IBM dx340/dx360/HP SL160, Xeon/Opteron 2.3-2.67GHz, Myrinet 10G / 2011
Dell/Sun/IBM | 17280 | 126.40 | 175.99 | |
64 | National Computational Infrastructure National Facility (NCI-NF)
Australia | Vayu - Sun Blade x6048, Xeon X5570 2.93 Ghz, Infiniband QDR / 2010
Oracle | 11936 | 126.40 | 139.89 | |
65 | University of Chicago
United States | Cray XE6 12-core 2.1 GHz / 2010
Cray Inc. | 17856 | 125.80 | 149.99 | |
66 | National Institute for Computational Sciences/University of Tennessee
United States | Athena - Cray XT4 QuadCore 2.3 GHz / 2008
Cray Inc. | 17956 | 125.13 | 165.20 | 888.82 |
67 | Atomic Weapons Establishment
United Kingdom | Blackthorn - Bullx B500 Cluster, Xeon X56xx 2.8Ghz, QDR Infiniband / 2010
Bull SA | 12936 | 124.60 | 145.15 | |
68 | Japan Agency for Marine -Earth Science and Technology
Japan | Earth Simulator - SX-9/E/1280M160 / 2009
NEC | 1280 | 122.40 | 131.07 | |
69 | IDRIS
France | Blue Gene/P Solution / 2008
IBM | 40960 | 119.31 | 139.26 | 315.00 |
70 | ECMWF
United Kingdom | Power 575, p6 4.7 GHz, Infiniband / 2008
IBM | 8320 | 115.90 | 156.42 | 1329.70 |
71 | ECMWF
United Kingdom | Power 575, p6 4.7 GHz, Infiniband / 2009
IBM | 8320 | 115.90 | 156.42 | 1329.70 |
72 | DKRZ - Deutsches Klimarechenzentrum
Germany | Power 575, p6 4.7 GHz, Infiniband / 2008
IBM | 8064 | 115.90 | 151.60 | 1288.69 |
73 | JAXA
Japan | Fujitsu FX1, Quadcore SPARC64 VII 2.52 GHz, Infiniband DDR / 2009
Fujitsu | 12032 | 110.60 | 121.28 | 1020.50 |
74 | US Army Research Laboratory (ARL)
United States | SGI Altix ICE 8200 Enhanced LX, Xeon Nehalem quad core 2.8 GHz / 2009
SGI | 10752 | 109.30 | 120.42 | 475.00 |
75 | Commissariat a l'Energie Atomique (CEA)/CCRT
France | GENCI-CCRT-Titane - BULL Novascale R422-E2 / 2010
Bull SA | 11520 | 108.50 | 130.00 | 477.00 |
76 | Joint Supercomputer Center
Russia | MVS-100K - Cluster Platform 3000 BL460c/BL2x220, Xeon 54xx 3 Ghz, Infiniband / 2009
Hewlett-Packard | 11680 | 107.45 | 140.16 | |
77 | HLRN at Universitaet Hannover / RRZN
Germany | SGI Altix ICE 8200EX, Xeon QC E5472 3.0 GHz/X5570 2.93 GHz / 2009
SGI | 10240 | 107.10 | 120.73 | |
78 | HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik
Germany | SGI Altix ICE 8200EX, Xeon QC E5472 3.0 GHz/X5570 2.93 GHz / 2009
SGI | 10240 | 107.10 | 120.73 | |
79 | Total Exploration Production
France | SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz / 2008
SGI | 10240 | 106.10 | 122.88 | 442.00 |
80 | Lawrence Livermore National Laboratory
United States | Muir - Dell Xanadu 3 Cluster, Xeon X5660 2.8 Ghz, QLogic InfiniBand QDR / 2010
Dell | 15000 | 105.90 | 168.00 | |
81 | Cyfronet
Poland | Zeus - Cluster Platform 3000 BL2x220, L56xx 2.26 Ghz, Infiniband / 2011
Hewlett-Packard | 11694 | 104.77 | 124.42 | |
82 | Computer Network Information Center, Chinese Academy of Science
China | DeepComp 7000, HS21/x3950 Cluster, Xeon QC HT 3 GHz/2.93 GHz, Infiniband / 2008
Lenovo | 12216 | 102.80 | 145.97 | |
83 | Lawrence Livermore National Laboratory
United States | Hera - Appro Xtreme-X3 Server - Quad Opteron Quad Core 2.3 GHz, Infiniband / 2009
Appro International | 13552 | 102.20 | 127.20 | |
84 | Information Technology Center, The University of Tokyo
Japan | T2K Open Supercomputer (Todai Combined Cluster) - Hitachi opteron QC 2.3 GHz Myrinet 10G / 2009
Hitachi | 15104 | 101.74 | 138.96 | 831.50 |
85 | Kurchatov Institute Moscow
Russia | Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, Infiniband / 2010
Hewlett-Packard | 10304 | 101.21 | 123.65 | |
86 | Lawrence Livermore National Laboratory
United States | Edge - Appro GreenBlade Cluster Xeon X5660 2.8Ghz, nVIDIA M2050, Infiniband / 2010
Appro International | 8240 | 100.50 | 239.87 | 745.00 |
87 | South Ural State University
Russia | SKIF Aurora - SKIF Aurora Platform - Intel Xeon X5680, Infiniband QDR / 2011
RSC SKIF | 8832 | 100.40 | 117.00 | |
88 | Max-Planck-Gesellschaft MPI/IPP
Germany | VIP - Power 575, p6 4.7 GHz, Infiniband / 2009
IBM | 6848 | 98.42 | 128.74 | 1095.00 |
89 | Institute of Physical and Chemical Res. (RIKEN)
Japan | RIKEN Intergrated Cluster of Clusters, Xeon X5570 2.93GHz, Infiniband DDR / 2009
Fujitsu | 9048 | 97.94 | 106.04 | |
90 | Government
Sweden | Cluster Platform 3000 BL2x220, L56xx 2.26 Ghz, Infiniband / 2011
Hewlett-Packard | 17280 | 97.50 | 156.21 | |
91 | DOE/SC/Pacific Northwest National Laboratory
United States | Chinook - Cluster Platform 4000 DL185G5, Opteron QC 2.2 GHz, Infiniband DDR / 2008
Hewlett-Packard | 18176 | 97.07 | 159.95 | |
92 | Naval Oceanographic Office - NAVO DSRC
United States | Cray XT5 QC 2.4 GHz / 2011
Cray Inc. | 12720 | 96.55 | 122.11 | 588.90 |
93 | EDF R&D
France | Frontier2 BG/L - Blue Gene/P Solution / 2008
IBM | 32768 | 95.45 | 111.41 | 252.00 |
94 | University of Edinburgh
United Kingdom | HECToR - Cray XT4, 2.3 GHz / 2009
Cray Inc. | 12288 | 95.08 | 113.05 | |
95 | IT Service Provider
Germany | Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, Infiniband / 2009
Hewlett-Packard | 10240 | 94.74 | 122.88 | |
96 | Clemson University
United States | Palmetto - PowerEdge 1950/SunFire X2200/iDataPlex/IBM dx340 Intel 53xx/54xx 2.33Ghz, Opteron 2.3 Ghz, E5410 2.33GHz Myrinet 10G / 2011
Dell/Sun/IBM | 12528 | 92.48 | 115.26 | |
97 | Tsinghua University
China | Inspur TS10000 HPC Server, Xeon X56xx 2.93 Ghz, QDR Infiniband / 2011
Inspur | 9216 | 92.42 | 107.30 | |
98 | IBM Thomas J. Watson Research Center
United States | BGW - eServer Blue Gene Solution / 2005
IBM | 40960 | 91.29 | 114.69 | 448.00 |
99 | Idaho National Laboratory
United States | Fission - Appro Xtreme-X3 Opteron 2.4GHz, Infiniband QDR / 2011
Appro International | 12480 | 91.03 | 119.81 | 360.00 |
100 | University of Alaska - Arctic Region Supercomputing Center
United States | Cray XE6 8-core 2.3 GHz / 2010
Cray Inc. | 11648 | 88.92 | 107.16 |
No comments:
Post a Comment